Welcome to EMR and HIPAA Wiki!!
We're just getting started so register and start adding information to the wiki.
Let's make this the best place to find organized information about Electronic Medical Record (EMR), Electronic Health Record (EHR) and HIPAA.
EMR and EHR Matrix
From EMR, EHR and HIPAA Wiki
Check out this list of EMR and EHR Companies for a list of companies that will be eventually included in the matrices below. Please feel free to update or add an EHR or EMR company.
EMR and EHR Companies
*EMR and EHR Companies are listed in alphabetical order
| Company Name | Software Name | Database | Architecture | Language | Payment Methodology | Website |
|---|---|---|---|---|---|---|
| 1st Providers Choice | Paperless Office PM & EMR | Client Server Hosted or Web Based | By Provider, By Office or By Subscription | website | ||
| Advanced Data System Corporation | MedicsDocAssistant, CCHIT-certified® EHR solution | client-server | website | |||
| alloFactor | alloFactor PM & EMR | Web-based, hosted | $35/physician/month | website | ||
| Altos Solutions, Inc. | OncoEMR, oncology-specific EMR | Web-based or Client-hosted | Annual Subscription for MDs & Extenders, all others free | website | ||
| Amazing Charts | Amazing Charts EHR V6 | SQL | Client Server or Hosted | $1995 one-time per provider; $995 for annual maintenance after first year | website | |
| Aprima Medical Software | Aprima 2011, CCHIT-certified EHR/PM Solution | SaaS, Client-Server | .NET | Upfront payment, subscription, financing, ARRA Stimulus incentive financing | website | |
| Aquarius Imaging | NeoDeck, 2011 CCHIT-certified / HHS EHR/PM/Doc Mgmt Solution | Client-Server | SQL Server | Upfront payment plus annual maintenance, financing, ARRA Stimulus incentive financing | website | |
| AXEO Corp | AXEO PM+EMR | SQL Server | Cloud or Desktop/LAN | .Net4+, Silverlight4+ | monthly sub <$99, or build-to-suit | website |
| BackChart | BackChart COS | SQL Server | Web-based | Flex, .NET, SQL | Monthly Subscription | website
|
| Bennethum Computer Systems, Inc. | BennPenn | Client / Server | Visual Basic / Access | Purchase or Rental with Optional Maintenance | website | |
| BetterHealth Global(USA), Inc. | BETTERHEALTH record | Client-Server and web based | Delphi | Monthly per Provider or One time plus annual maintenance | website | |
| Bond Medical, Inc./Eclipsys Peak Practice | Bond | Client-Server | SQL Server, C# | One time plus annual maintenance | [1] | |
| Core Solutions, Inc. | Cx360 | SQL Server | Service Oriented Architecture | .Net, Microsoft | Monthly/annual subscription or licensed | website |
| CureMD Corporation | CureMD EMR and Practice Management System | Client-Server or SaaS | .NET | Monthly subscription | website | |
| Digital Cairo Software | Simple EMR | Windows Applicaition | C# | Initial License | website | |
| Doctations, Inc. | Doctations | Web-based | Flex, C#, SQL | Annual subscription for MDs | website | |
| DoctorsPartner | DoctorsPartner | SQL Server | Client-Server (web based) | ASP | Monthly per Provider | website |
| DocuTAP | DocuTAP | Thin Client or Hosted | Progress | Purchase or Per Encounter based Rental | website | |
| DoX Systems | DoxCIS | Client-Server | Java | Single fee for perpetual RTU license, with support contract optional | website | |
| e-MDs | Solution Series | SQL Server | Client Server Hosted or ASP | C#/Delphi/.Net | By Provider or Subscription | website |
| First Medical Solutions | FirstEMR® | Client-Server | C# and .Net | Upfront payment, financing, monthly leasing plus annual maintenance contract | website | |
| GE Healthcare (General Electric) | Centricity® EMR | Oracle | Client-Server, hosted option | Upfront payment, financing, ARRA Stimulus incentive financing | website | |
| GE Healthcare (General Electric) | Centricity® Practice Solution (Practice Management + EMR) | SQL Server | Client-Server/web based, hosted option | Upfront payment, financing, ARRA Stimulus incentive financing | website | |
| Global Medical Transcription LLC | GMT | Client-Server or Hosted | .Net | no hardware, software, installation or training costs | website | |
| gloStream | gloEMR, gloPM,gloSuite | SQL Server | Client-Server | Microsoft | License, subscription, pay-per-encounter | Website |
| Greenway Medical Technologies | PrimeSuite | SQL Server | Client-Server | ASP/ASP.NET and VB and VB.NET | website | |
| HealthFusion | MediTouch EHR® | Oracle | Web-based | Java | Monthly/Per Provider | Website |
| iMedX | TurboRecord® | Web-based | Monthly Subscription | Website | ||
| Intuitive Medical Software | UroChart EMR | SAAS and Client-Server | C# | SAAS - Monthly per Provider
Client-Server - One time with annual maintenance | website | |
| MedbaseInc | Medbase | LAN server or web based your choice | MS Visual Fox c++ Adobe | No monthly fees one time | website | |
| MD-HQ | MD-HQ EMR, Practice Management, & Patient Portal | Client-server hosted or ASP | PHP | By Provider | website | |
| MDoffice | MDoffice | LAN & web based | Delphi SQL Server | licensed or subscription | website | |
| Medical Voice Products, Inc. | MPS | LAN | .Net | One time plus annual maintenance | website | |
| Medical Information Integration, LLC | OpenEMR and MEDICS | LAMP Web Services and Client Server | PHP and Java | Supported Open Source | website | |
| Medicat | Medicat | SQL Server | Client-Server | Visual Basic | One time plus annual maintenance | website |
| Medical Professional Solutions | MPS Remedy | SQL Server | PHP and Java | Supported Open Source | One time plus moderate monthly subscription fee | website |
| Medscribbler | Medscribbler | Client-Server and Web-based | Delphi, C#, MySQL/MS SQL | Monthly purchase base | website | |
| MedWorxs | MedWorxs Evolution | SQL Server - Enterprise | Hosted Client-Server | Visual Basic | Monthly per provider or per user | website |
| meridianEMR | meridianEMR | "Blended" SAAS and Client-Server | Java | One time plus annual maintenance | website | |
| Mitochon Systems | mEMR & mConnect | SAAS | Web Based | .Net | Free (ad supported) | website |
| Mobile Physician Technologies | PAR 3 EMR | Client server/hosted | C++ | Annual subscription for MDs & Extenders, all others free | website | |
| NexTech Systems, Inc. | NexTech Practice, NexEMR | Client-Server | Native C++ | One time plus annual maintenance and technical support | website | |
| NextGen | NextGen EHR | Client-Server | C# .NET | One time plus annual maintenance | website | |
| Nuesoft Technologies, Inc. | NueMD, NueMD EHR, NueMD Complete, Nuesoft Xpress, Nuevita | Internet-based | Subscription based | website | ||
| OCERIS | FlexMedical | Firebird or SQL Server | n-Tier client/server | Delphi/C#/.NET | One time plus monthly maintenance | website |
| Pacific Medical Communications, Inc. | SuperEMR | SaaS or LAN server | PHP, Java | Monthly per Provider(includes maintenance, backup, and support), No Upfront | website | |
| Patient Now | Medical Records Suite | Client-Server | C## | 24 months | website | |
| PracticeFusion | Practice Fusion EMR | SAAS | C# .NET & Adobe Flex | Free (ad supported) or
$100 per provider per month (no ads) | website | |
| PracticeSuite Inc | PracticeSuite | Oracle | Web based, Cloud Computing, SaaS, Linux, Java, Oracle | J2EE, Web 2.00 | Online, Subscription based, Purchase or lease by Cash, Cheque, Credit card etc. | website |
| Records 1-2-3, Inc. | AvivaEMR for Family Practice | SQL Server (database independent) | Standalone, Client-Server, Web-based now in testing | .Net on DFSFramework | Price based on # of providers / Client-server purchase fee plus annual maintenance / Web-based monthly fee. | website |
| Sage | Sage Intergy EHR | Progress & SQL | Client-Server and Web-based | .Net & Objective-C | Pricing based on # of providers. Ancillary support staff licenses, no additional cost. | website |
| Sevocity | Sevocity EHR | SAAS | Java | Monthly per Provider | website | |
| simplifyMD | simplifyMD Digital Chart Room | MySQL | Web-based | Ruby on Rails | Monthly per provider | website |
| SimplyData | Treata EHR | Any JDBC compliant DB | Web Based, Service Oriented | Java | One time plus support | website |
| SonoSoft | EMR & Practice Management System | SQL, MS Access | Web Based, Client-Server | VBA | Purchase or lease | website |
| SynaMed | EMR & Practice Management System | Web Based | Monthly no startup fee | website | ||
| PIMSY EMR by:Smoky Mountian Information System, Inc. | PIMSY EMR | SQL Server | Web Based | .Net (dot) | Starting July First 2010 for a limited time...
Free Training Free Standard Migration Receive a One Month Free Gift Certificate Reduced Monthly User Maintenance and Support Fee Small Monthly Per Note Fee! | website |
| SSIMED | SSIMED EMRge | Client Server/Hosted | .Net | One time plus support | website | |
| STI Computer Services | ChartMaker Medical Suite | Client Server | C++ and C# .Net | One time plus annual maintenance | website | |
| TECNEX Systems LLC | TECNEX POMS | Client-Server | C# | One time plus annual maintenance | website | |
| Vālant Medical Solutions | Vālant Psychiatric EMR & Practice Management Suite | SAAS Web-based, ASP, hosted | Annual subscription per user; 6-month option for EMR only | website | ||
| VersaSuite | VersaSuite | SQL Server | Web-based, hosted | C++/C# | Per provider, concurrent users, and modules purchased. | website |
| WAITING ROOM SOLUTIONS | WRS | Web-based, WRS Pen | LAMP, SQL, PHP | Monthly Service fee | website | |
| Webahn, Inc. | Capzule | Web-based / iPhone | Java | Monthly (starting at $50) | website | |
| WebDMEMR | WebDMEMR | Web Based | ASP.NET | Monthly per visit, user and disk space | website | |
| XLEMR | XLEMR | Client Server and Stand-alone | per-provider license and optional modules | website | ||
| ZipChart, Inc | ZipChart | Web Server Based & ASP | Cold Fusion | Initial licence, monthly maintenance & backup | website | |
| Company Name | Software Name | Database | Architecture | Language | Payment Methodology | Website |
EHR and EMR Operating System Compatibility
| Client | Windows XP | Windows Vista | Windows 7 | Mac OS X | Linux | Solaris | Cell Phone | Web Interface |
|---|---|---|---|---|---|---|---|---|
| 1st Providers Choice | Yes | Yes | Yes | No | No | No | No | Yes |
| alloFactor PM & EMR | Yes | Yes | Yes | No | No | No | No | No |
| Aquarius EMR/PM | Yes | Yes | Yes | No | No | No | No | No |
| AvivaEMR | Yes | Yes | Yes | No | No | No | No | Yes |
| Bennethum Computer Systems, Inc. | Yes | Yes | No | No | No | No | ||
| BetterHealth Global(USA), Inc. | Yes | Yes | No | No | No | No | ||
| Bradford-Scott Data Corporation | Yes | Yes | No | Yes | No | |||
| CureMD EMR | Yes | Yes | Yes | No | No | No | Yes | Yes |
| DoctorsPartner | Yes | Yes | No | No | No | Yes | ||
| DoX Systems | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| FlexMedical | Yes | Yes | Yes | No | No | No | No | No |
| gloStream | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| Greenway Medical Technologies | Yes | Yes | Yes | No | No | No | Yes | No |
| iMedX | Yes | Yes | Yes | Yes | No | Yes | ||
| Intuitive Medical Software | Yes | Yes | Yes | Partial | No | |||
| Medbase | Yes | Yes | No | Yes | Yes | Yes | ||
| MD-HQ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Medical Voice Products, Inc. | Yes | Yes | No | No | No | Yes | ||
| Medicat | Yes | Yes | No | No | No | No | ||
| Medscribbler | Yes | Yes | Yes | No | No | No | No | |
| MedWorxs | Yes | Yes | Yes | Yes w/parallels | No | No | No | Yes |
| meridianEMR | Yes | Yes | Yes | Yes | No | |||
| NexTech Practice NexEMR | Yes | Yes | No | No | No | Yes (limited) | ||
| NextGen | Yes | Yes | No | Yes | No | |||
| PAR 3 EMR | Yes | Yes | No | No | No | |||
| Patient Now | Yes | Yes | No | No | No | No | ||
| PIMSY EMR | Yes | Yes | Yes | Yes | ||||
| PlatinumEMR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PracticeFusion | Yes | Yes | Yes | Yes | No | Yes | ||
| PracticeSuite Inc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sevocity | Yes | Yes | Yes | No | No | Yes | ||
| simplifyMD | Yes | Yes | Yes | Partial | Partial | Partial | Partial | Yes |
| STI Computer Services | Yes | Yes | No | No | No | No | ||
| SuperEMR | Yes | Yes | Yes | Yes | Yes | Yes | ||
| TECNEX POMS | Yes | Yes | No | No | No | Yes | ||
| Vālant Psychiatric EMR | Yes | Yes | Yes | Yes | No | No | Yes | |
| VersaSuite | Yes | Yes | Yes | No | No | No | No | Yes |
| WAITING ROOM SOLUTIONS | Yes | Yes | Yes | Yes | Yes | |||
| WebDMEMR | Yes | Yes | Yes | Yes | No | No | No | Yes |
| Client | Windows XP | Windows Vista | Windows 7 | Mac OS X | Linux | Solaris | Cell Phone | Web Interface |
* EMR software that works on Windows can be used using RDP (remote desktop) on MAC, Linux and Cell Phones
