Welcome to EMR and HIPAA Wiki!!
We're just getting started so register and start adding information to the wiki.
Let's make this the best place to find organized information about Electronic Medical Record (EMR), Electronic Health Record (EHR) and HIPAA.
EMR and EHR Matrix
From EMR, EHR and HIPAA Wiki
Check out this list of EMR and EHR Companies for a list of companies that will be eventually included in the matrices below. Please feel free to update or add an EHR or EMR company.
EMR and EHR Companies
*EMR and EHR Companies are listed in alphabetical order
| Company Name | Software Name | Database | Architecture | Language | Payment Methodology | Website |
|---|---|---|---|---|---|---|
| 1st Providers Choice | Paperless Office PM & EMR | Client Server Hosted or Web Based | By Provider, By Office or By Subscription | website | ||
| alloFactor | alloFactor PM & EMR | Web-based, hosted | $35/physician/month | website | ||
| Altos Solutions, Inc. | OncoEMR, oncology-specific EMR | Web-based or Client-hosted | Annual Subscription for MDs & Extenders, all others free | website | ||
| Bennethum Computer Systems, Inc. | BennPenn | Client / Server | Visual Basic / Access | Purchase or Rental with Optional Maintenance | website | |
| BetterHealth Global(USA), Inc. | BETTERHEALTH record | Client-Server and web based | Delphi | Monthly per Provider or One time plus annual maintenance | website | |
| Bradford-Scott Data Corporation | Sage Intergy | Client-Server and Web-based | Progress | Upfront payment, financing, monthly leasing plus annual maintenance contract | website | |
| Bond Medical, Inc./Eclipsys Peak Practice | Bond | Client-Server | SQL Server, C# | One time plus annual maintenance | [1] | |
| Doctations, Inc. | Doctations | Web-based | Flex, C#, SQL | Annual subscription for MDs | website | |
| DoctorsPartner | DoctorsPartner | SQL Server | Client-Server (web based) | ASP | Monthly per Provider | website |
| DocuTAP | DocuTAP | Thin Client or Hosted | Progress | Purchase or Per Encounter based Rental | website | |
| DoX Systems | DoxCIS | Client-Server | Java | Single fee for perpetual RTU license, with support contract optional | website | |
| First Medical Solutions | FirstEMR® | Client-Server | C# and .Net | Upfront payment, financing, monthly leasing plus annual maintenance contract | website | |
| Global Medical Transcription LLC | GMT | Client-Server or Hosted | .Net | no hardware, software, installation or training costs | website | |
| Greenway Medical Technologies | PrimeSuite | SQL Server | Client-Server | ASP/ASP.NET and VB and VB.NET | website | |
| Intuitive Medical Software | UroChart EMR | SAAS and Client-Server | C# | SAAS - Monthly per Provider
Client-Server - One time with annual maintenance | website | |
| MedbaseInc | Medbase | LAN server or web based your choice | MS Visual Fox c++ Adobe | No monthly fees one time | website | |
| MDoffice | MDoffice | LAN & web based | Delphi SQL Server | licensed or subscription | website | |
| Medical Voice Products, Inc. | MPS | LAN | .Net | One time plus annual maintenance | website | |
| Medical Information Integration, LLC | OpenEMR and MEDICS | LAMP Web Services and Client Server | PHP and Java | Supported Open Source | website | |
| Medicat | Medicat | SQL Server | Client-Server | Visual Basic | One time plus annual maintenance | website |
| Medical Professional Solutions | MPS Remedy | SQL Server | PHP and Java | Supported Open Source | One time plus moderate monthly subscription fee | website |
| Medscribbler | Medscribbler | Client-Server and Web-based | Delphi, C#, MySQL/MS SQL | Monthly purchase base | website | |
| meridianEMR | meridianEMR | "Blended" SAAS and Client-Server | Java | One time plus annual maintenance | website | |
| Mobile Physician Technologies | PAR 3 EMR | Client server/hosted | C++ | Annual subscription for MDs & Extenders, all others free | website | |
| NexTech Systems, Inc. | NexTech Practice, NexEMR | Client-Server | Native C++ | One time plus annual maintenance and technical support | website | |
| NextGen | NextGen EHR | Client-Server | C# .NET | One time plus annual maintenance | website | |
| Nuesoft Technologies, Inc. | NueMD, NueMD EHR, NueMD Complete, Nuesoft Xpress, Nuevita | Internet-based | Subscription based | website | ||
| Pacific Medical Communications, Inc. | SuperEMR | SaaS or LAN server | PHP, Java | Monthly per Provider(includes maintenance, backup, and support), No Upfront | website | |
| Patient Now | Medical Records Suite | Client-Server | C## | 24 months | website | |
| PracticeFusion | Practice Fusion EMR | SAAS | C# .NET & Adobe Flex | Free (ad supported) or
$100 per provider per month (no ads) | website | |
| Sevocity | Sevocity EHR | SAAS | Java | Monthly per Provider | website | |
| SSIMED | SSIMED EMRge | Client Server/Hosted | .Net | One time plus support | website | |
| STI Computer Services | ChartMaker Medical Suite | Client Server | C++ and C# .Net | One time plus annual maintenance | website | |
| TECNEX Systems LLC | TECNEX POMS | Client-Server | C# | One time plus annual maintenance | website | |
| Webahn, Inc. | Capzule | Web-based / iPhone | Java | Monthly (starting at $50) | website | |
| WebDMEMR | WebDMEMR | Web Based | ASP.NET | Monthly per visit, user and disk space | website | |
| ZipChart, Inc | ZipChart | Web Server Based & ASP | Cold Fusion | Initial licence, monthly maintenance & backup | website | |
| Smoky Mountian Information System, Inc. | PIMSY | SQL Server | Web Based | .Net (dot) | Initial Licence,Monthly maintenance & support | website |
| Mitochon Systems | mEMR & mConnect | SAAS | Web Based | .Net | Free (ad supported) | website |
| Company Name | Software Name | Database | Architecture | Language | Payment Methodology | Website |
EHR and EMR Operating System Compatibility
| Client | Windows XP | Windows Vista | Windows 7 | Mac OS X | Linux | Solaris | Cell Phone | Web Interface |
|---|---|---|---|---|---|---|---|---|
| 1st Providers Choice | Yes | Yes | Yes | No | No | No | No | Yes |
| alloFactor PM & EMR | Yes | Yes | Yes | No | No | No | No | No |
| Bennethum Computer Systems, Inc. | Yes | Yes | No | No | No | No | ||
| BetterHealth Global(USA), Inc. | Yes | Yes | No | No | No | No | ||
| Bradfprd-Scott Data Corporation | Yes | Yes | No | Yes | No | |||
| DoctorsPartner | Yes | Yes | No | No | No | Yes | ||
| DoX Systems | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Greenway Medical Technologies | Yes | Yes | Yes | No | No | No | Yes | No |
| Intuitive Medical Software | Yes | Yes | Yes | Partial | No | |||
| Medbase | Yes | Yes | No | Yes | Yes | Yes | ||
| Medical Voice Products, Inc. | Yes | Yes | No | No | No | Yes | ||
| Medicat | Yes | Yes | No | No | No | No | ||
| Medscribbler | Yes | Yes | Yes | No | No | No | No | |
| meridianEMR | Yes | Yes | Yes | Yes | No | |||
| NexTech Practice NexEMR | Yes | Yes | No | No | No | Yes (limited) | ||
| NextGen | Yes | Yes | No | Yes | No | |||
| PAR 3 EMR | Yes | Yes | No | No | No | |||
| Patient Now | Yes | Yes | No | No | No | No | ||
| PracticeFusion | Yes | Yes | Yes | Yes | No | Yes | ||
| Sevocity | Yes | Yes | Yes | No | No | Yes | ||
| STI Computer Services | Yes | Yes | No | No | No | No | ||
| SuperEMR | Yes | Yes | Yes | Yes | Yes | Yes | ||
| TECNEX POMS | Yes | Yes | No | No | No | Yes | ||
| WebDMEMR | Yes | Yes | Yes | Yes | No | No | No | Yes |
| Client | Windows XP | Windows Vista | Windows 7 | Mac OS X | Linux | Solaris | Cell Phone | Web Interface |
* EMR software that works on Windows can be used using RDP (remote desktop) on MAC, Linux and Cell Phones
