December 31, 2010
EMR and HIPAA Summary of 2010
Written by: JohnI found a really cool WordPress plugin which does a summary of the activity on a blog like EMR and HIPAA. 301 posts in 2010 isn’t too bad. The thing I like most about the stats is 1. the consistency and 2. the incredible number of comments people have contributed to the site. In the list of top commenters, I see some familiar names. I also love the list of posts with the most comments. Some really amazing discussions in those posts.
Thank you to each of you that participates in EMR and HIPAA. Have a Happy New Year!
In 2010 I wrote 301 posts.
The number of posts in each month:
| January: | 31 (10.3%) |
| February: | 29 (9.63%) |
| March: | 42 (13.95%) |
| April: | 26 (8.64%) |
| May: | 22 (7.31%) |
| June: | 28 (9.3%) |
| July: | 31 (10.3%) |
| August: | 31 (10.3%) |
| September: | 32 (10.63%) |
| October: | 33 (10.96%) |
| November: | 29 (9.63%) |
| December: | 44 (14.62%) |
The number of posts in each day of week:
| Sunday: | 23 (7.64%) |
| Monday: | 69 (22.92%) |
| Tuesday: | 66 (21.93%) |
| Wednesday: | 73 (24.25%) |
| Thursday: | 72 (23.92%) |
| Friday: | 61 (20.27%) |
| Saturday: | 14 (4.65%) |
At what hours I publish new posts:
| 0: | 7 (2.33%) |
| 1: | 2 (0.66%) |
| 2: | 1 (0.33%) |
| 3: | 1 (0.33%) |
| 4: | 2 (0.66%) |
| 5: | 3 (1%) |
| 6: | 3 (1%) |
| 7: | 19 (6.31%) |
| 8: | 98 (32.56%) |
| 9: | 79 (26.25%) |
| 10: | 34 (11.3%) |
| 11: | 24 (7.97%) |
| 12: | 14 (4.65%) |
| 13: | 6 (1.99%) |
| 14: | 12 (3.99%) |
| 15: | 7 (2.33%) |
| 16: | 11 (3.65%) |
| 17: | 1 (0.33%) |
| 18: | 1 (0.33%) |
| 19: | 7 (2.33%) |
| 20: | 6 (1.99%) |
| 21: | 11 (3.65%) |
| 22: | 18 (5.98%) |
| 23: | 11 (3.65%) |
In 2010 the posts were commented 2009 times, from which 556 comments (27.68 percent) were written by registered users/authors.
TOP 10 commenters in 2010:
- Don B: 82 comments
- Michelle W: 60 comments
- Anthony Subbiah: 46 comments
- Brian: 41 comments
- Bobby Gladd: 38 comments
- David Swink: 28 comments
- Nick Orlowski: 24 comments
- D. Kellus Pruitt DDS: 20 comments
- DonB: 18 comments
- CEOmike: 16 comments
TOP 10 most commented posts in 2010:
- Reasons Why EMR Efforts Are Proceeding So Slowly: 42 comments
- Email is Not HIPAA Secure: 34 comments
- EMR Stimulus Q and A: EMR Stimulus Money and Dentists: 25 comments
- Guest Post: Healthcare’s Challenging with Meaningfully Using an EMR: 24 comments
- Healthcare IT Adoption Versus Banking Industry: 19 comments
- SaaS EMR vs. Client Server EMR and AAFP in Denver: 19 comments
- 692 Pages of Government Meaningful Use Regulation: 18 comments
- EMR Key Differentiators: 18 comments
- List of Webinars on Meaningful Use: 18 comments
- EMR Platform: 17 comments
The number of comments in each month:
| January: | 175 (8.71%) |
| February: | 165 (8.21%) |
| March: | 153 (7.62%) |
| April: | 127 (6.32%) |
| May: | 228 (11.35%) |
| June: | 178 (8.86%) |
| July: | 129 (6.42%) |
| August: | 208 (10.35%) |
| September: | 125 (6.22%) |
| October: | 169 (8.41%) |
| November: | 157 (7.81%) |
| December: | 195 (9.71%) |
On what days people comment:
| Sunday: | 101 (5.03%) |
| Monday: | 412 (20.51%) |
| Tuesday: | 385 (19.16%) |
| Wednesday: | 322 (16.03%) |
| Thursday: | 320 (15.93%) |
| Friday: | 321 (15.98%) |
| Saturday: | 148 (7.37%) |
At what hours people comment:
| 0: | 30 (1.49%) |
| 1: | 10 (0.5%) |
| 2: | 5 (0.25%) |
| 3: | 9 (0.45%) |
| 4: | 18 (0.9%) |
| 5: | 44 (2.19%) |
| 6: | 65 (3.24%) |
| 7: | 120 (5.97%) |
| 8: | 214 (10.65%) |
| 9: | 239 (11.9%) |
| 10: | 167 (8.31%) |
| 11: | 137 (6.82%) |
| 12: | 124 (6.17%) |
| 13: | 113 (5.62%) |
| 14: | 104 (5.18%) |
| 15: | 95 (4.73%) |
| 16: | 80 (3.98%) |
| 17: | 54 (2.69%) |
| 18: | 54 (2.69%) |
| 19: | 53 (2.64%) |
| 20: | 55 (2.74%) |
| 21: | 77 (3.83%) |
| 22: | 79 (3.93%) |
| 23: | 63 (3.14%) |





